Applications
Contao brings some extra modules for complex interactions like form building, search, comments or data listing. Just take a look at the examples below.
Form generator
Forms are a very important tool to help you to create user feedback from the visitors of your website. Contao features an easy way to build and edit individual forms with its Form generator. All the common form fields known from HTML can be used and there are several ways to apply different options to each field. You can make them mandatory, define allowed input values or add CSS classes to specific fields.
The Form generator also allows to "Send form data via e-mail" or "Store data" in your database. For the submission methods you can choose between POST and GET. You will see there is a lot of fun in the module out of the box.
Contact form example
Search engine
This module generates a search feature. The search lists all sites which consist the keyword. With this module allows to search a whole Contao website which is great for a better user experience.
Just visit the following link to see it in action on this demo website: Check out Search
Comments
Some text about the comments and an example
Listing
The module Article list will make a list of data sets available on the website. The list can be sorted, viewed with applied filters and searched by Front-End users. A table drawn from a database acts as the basis for the list.
In
Name | Path | Extension |
---|---|---|
slider_big-c.jpg | files/contaodemo/media/slider/slider_big-c.jpg | jpg |
slider_big-c.png | files/contaodemo/media/slider/slider_big-c.png | png |
contao_fanpage_logo.pdf | files/contaodemo/media/documents/contao_fanpage_logo.pdf | |
adding_images.png | files/contaodemo/media/content-images/adding_images.png | png |
DSC_5316.jpg | files/contaodemo/media/content-images/DSC_5316.jpg | jpg |
DSC_5276.jpg | files/contaodemo/media/content-images/DSC_5276.jpg | jpg |
DSC_5403.jpg | files/contaodemo/media/content-images/DSC_5403.jpg | jpg |
templates.jpg | files/contaodemo/media/slider/templates.jpg | jpg |
contao_extensions.png | files/contaodemo/media/slider/contao_extensions.png | png |
android-chrome-144x144.png | files/contaodemo/theme/src/img/favicon/android-chrome-144x144.png | png |
android-chrome-192x192.png | files/contaodemo/theme/src/img/favicon/android-chrome-192x192.png | png |
android-chrome-36x36.png | files/contaodemo/theme/src/img/favicon/android-chrome-36x36.png | png |
android-chrome-48x48.png | files/contaodemo/theme/src/img/favicon/android-chrome-48x48.png | png |
android-chrome-72x72.png | files/contaodemo/theme/src/img/favicon/android-chrome-72x72.png | png |
android-chrome-96x96.png | files/contaodemo/theme/src/img/favicon/android-chrome-96x96.png | png |
apple-touch-icon-114x114.png | files/contaodemo/theme/src/img/favicon/apple-touch-icon-114x114.png | png |
apple-touch-icon-120x120.png | files/contaodemo/theme/src/img/favicon/apple-touch-icon-120x120.png | png |
apple-touch-icon-144x144.png | files/contaodemo/theme/src/img/favicon/apple-touch-icon-144x144.png | png |
apple-touch-icon-152x152.png | files/contaodemo/theme/src/img/favicon/apple-touch-icon-152x152.png | png |
apple-touch-icon-180x180.png | files/contaodemo/theme/src/img/favicon/apple-touch-icon-180x180.png | png |
Comment by comment author |
This is a single short comment in the comment system.
Reply by Kirchenbüro Salem
And here is a short answer from an admin as reaction of the comment